Police Department
Welcome to the Berlin Police Department website.
Click Here to submit information for the Tip Hotline
(Please Note: Should you wish to remain anonymous, You must put "John Doe" in the name category. Thank you.)
Click Here to Access the Customer Survey
Click here to open Crime Mapping
![]() |
![]() |
![]() |
||
![]() ![]() |
- Recent
News - 3-Day
Blotter - Useful
Links - Services
- Events
- Forms
ADDRESS | PREFIX | TYPE | DATE and TIME | INCIDENT NUMBER | INCIDENT TYPE |
---|---|---|---|---|---|
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/12/2019 00:57:58 | INCIDENT NUMBER: 2019-00002328 | INCIDENT TYPE: Community Relations |
ADDRESS: NEW BRITAIN | PREFIX: | TYPE: RD | DATE and TIME: 02/12/2019 01:43:25 | INCIDENT NUMBER: 2019-00002330 | INCIDENT TYPE: Susp MV |
ADDRESS: WOODHAVEN | PREFIX: | TYPE: DR | DATE and TIME: 02/12/2019 05:54:59 | INCIDENT NUMBER: 2019-00002337 | INCIDENT TYPE: Assist Other PD |
ADDRESS: MILL | PREFIX: | TYPE: ST | DATE and TIME: 02/12/2019 06:45:13 | INCIDENT NUMBER: 2019-00002339 | INCIDENT TYPE: MV Crash - Roadway |
ADDRESS: CHAMBERLAIN | PREFIX: | TYPE: HWY | DATE and TIME: 02/12/2019 10:01:18 | INCIDENT NUMBER: 2019-00002348 | INCIDENT TYPE: Community Relations |
ADDRESS: GLENDALE | PREFIX: | TYPE: AVE | DATE and TIME: 02/12/2019 10:27:00 | INCIDENT NUMBER: 2019-00002349 | INCIDENT TYPE: Disorderly Conduct |
ADDRESS: TOWNE | PREFIX: | TYPE: DR | DATE and TIME: 02/12/2019 10:50:52 | INCIDENT NUMBER: 2019-00002350 | INCIDENT TYPE: Assistance |
ADDRESS: FARMINGTON | PREFIX: | TYPE: AVE | DATE and TIME: 02/12/2019 11:11:13 | INCIDENT NUMBER: 2019-00002351 | INCIDENT TYPE: MV Complaint |
ADDRESS: KENSINGTON | PREFIX: | TYPE: RD | DATE and TIME: 02/12/2019 12:41:20 | INCIDENT NUMBER: 2019-00002352 | INCIDENT TYPE: MV Complaint |
ADDRESS: NEW BRITAIN | PREFIX: | TYPE: RD | DATE and TIME: 02/12/2019 14:28:17 | INCIDENT NUMBER: 2019-00002357 | INCIDENT TYPE: Pedestrian |
ADDRESS: MAGNOLIA | PREFIX: | TYPE: LN | DATE and TIME: 02/12/2019 15:20:09 | INCIDENT NUMBER: 2019-00002359 | INCIDENT TYPE: Susp Person |
ADDRESS: FARMINGTON | PREFIX: | TYPE: AVE | DATE and TIME: 02/12/2019 16:38:46 | INCIDENT NUMBER: 2019-00002360 | INCIDENT TYPE: Community Relations |
ADDRESS: MAIN | PREFIX: | TYPE: ST | DATE and TIME: 02/12/2019 16:46:14 | INCIDENT NUMBER: 2019-00002361 | INCIDENT TYPE: Community Relations |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/12/2019 18:31:32 | INCIDENT NUMBER: 2019-00002362 | INCIDENT TYPE: Disabled Motor Vehicle |
ADDRESS: NORTON | PREFIX: | TYPE: RD | DATE and TIME: 02/12/2019 18:52:38 | INCIDENT NUMBER: 2019-00002363 | INCIDENT TYPE: MV Crash - Roadway |
ADDRESS: STONEBRIDGE | PREFIX: | TYPE: WAY | DATE and TIME: 02/12/2019 19:00:53 | INCIDENT NUMBER: 2019-00002364 | INCIDENT TYPE: Ambulance |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/12/2019 19:53:34 | INCIDENT NUMBER: 2019-00002365 | INCIDENT TYPE: Assist Other PD |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/12/2019 21:22:21 | INCIDENT NUMBER: 2019-00002367 | INCIDENT TYPE: Civil Matter |
ADDRESS: FARMINGTON | PREFIX: | TYPE: AVE | DATE and TIME: 02/12/2019 22:07:24 | INCIDENT NUMBER: 2019-00002368 | INCIDENT TYPE: Pedestrian |
ADDRESS: FARMINGTON | PREFIX: | TYPE: AVE | DATE and TIME: 02/12/2019 22:35:35 | INCIDENT NUMBER: 2019-00002369 | INCIDENT TYPE: Pedestrian |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/12/2019 23:44:58 | INCIDENT NUMBER: 2019-00002370 | INCIDENT TYPE: Community Relations |
ADDRESS: WINDY KNOLL | PREFIX: | TYPE: DR | DATE and TIME: 02/13/2019 00:24:08 | INCIDENT NUMBER: 2019-00002371 | INCIDENT TYPE: Assist Fire |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/13/2019 01:14:37 | INCIDENT NUMBER: 2019-00002372 | INCIDENT TYPE: Community Relations |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/13/2019 01:23:51 | INCIDENT NUMBER: 2019-00002373 | INCIDENT TYPE: Community Relations |
ADDRESS: SPRING VALLEY | PREFIX: | TYPE: DR | DATE and TIME: 02/13/2019 06:21:32 | INCIDENT NUMBER: 2019-00002377 | INCIDENT TYPE: Ambulance |
ADDRESS: EDGEWOOD | PREFIX: | TYPE: RD | DATE and TIME: 02/13/2019 07:34:00 | INCIDENT NUMBER: 2019-00002378 | INCIDENT TYPE: Suspicious Cond |
ADDRESS: MILL | PREFIX: | TYPE: ST | DATE and TIME: 02/13/2019 08:25:27 | INCIDENT NUMBER: 2019-00000085 | INCIDENT TYPE: Fire |
ADDRESS: MILL | PREFIX: | TYPE: ST | DATE and TIME: 02/13/2019 08:25:27 | INCIDENT NUMBER: 2019-00002379 | INCIDENT TYPE: MV Crash - Roadway |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/13/2019 08:27:19 | INCIDENT NUMBER: 2019-00000084 | INCIDENT TYPE: Fire |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/13/2019 08:27:19 | INCIDENT NUMBER: 2019-00002380 | INCIDENT TYPE: MV Crash - Private Property |
ADDRESS: PERCIVAL | PREFIX: | TYPE: AVE | DATE and TIME: 02/13/2019 08:40:15 | INCIDENT NUMBER: 2019-00002381 | INCIDENT TYPE: Assistance |
ADDRESS: NEW BRITAIN | PREFIX: | TYPE: RD | DATE and TIME: 02/13/2019 08:56:54 | INCIDENT NUMBER: 2019-00002382 | INCIDENT TYPE: Assistance |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/13/2019 08:59:22 | INCIDENT NUMBER: 2019-00002383 | INCIDENT TYPE: Disabled Motor Vehicle |
ADDRESS: MILDRUM | PREFIX: | TYPE: RD | DATE and TIME: 02/13/2019 09:03:38 | INCIDENT NUMBER: 2019-00002384 | INCIDENT TYPE: MV Crash - Private Property |
ADDRESS: WEBSTER SQUARE | PREFIX: | TYPE: RD | DATE and TIME: 02/13/2019 10:14:00 | INCIDENT NUMBER: 2019-00002386 | INCIDENT TYPE: Fraud |
ADDRESS: LINCOLN | PREFIX: | TYPE: ST | DATE and TIME: 02/13/2019 11:14:58 | INCIDENT NUMBER: 2019-00002389 | INCIDENT TYPE: Community Relations |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/13/2019 11:21:50 | INCIDENT NUMBER: 2019-00002390 | INCIDENT TYPE: Disabled Motor Vehicle |
ADDRESS: ROBBINS | PREFIX: | TYPE: RD | DATE and TIME: 02/13/2019 12:00:41 | INCIDENT NUMBER: 2019-00002394 | INCIDENT TYPE: Ambulance |
ADDRESS: FARMINGTON | PREFIX: | TYPE: AVE | DATE and TIME: 02/13/2019 12:59:26 | INCIDENT NUMBER: 2019-00002396 | INCIDENT TYPE: Community Relations |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/13/2019 14:22:00 | INCIDENT NUMBER: 2019-00002404 | INCIDENT TYPE: Civil Matter |
ADDRESS: BERLDALE | PREFIX: | TYPE: AVE | DATE and TIME: 02/13/2019 14:55:05 | INCIDENT NUMBER: 2019-00002405 | INCIDENT TYPE: Assistance |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/13/2019 15:20:51 | INCIDENT NUMBER: 2019-00002406 | INCIDENT TYPE: Suspicious Cond |
ADDRESS: SKINNER | PREFIX: | TYPE: RD | DATE and TIME: 02/13/2019 15:22:45 | INCIDENT NUMBER: 2019-00002407 | INCIDENT TYPE: Suspicious Cond |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/13/2019 15:30:05 | INCIDENT NUMBER: 2019-00002408 | INCIDENT TYPE: Suspicious Cond |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/13/2019 15:39:40 | INCIDENT NUMBER: 2019-00002409 | INCIDENT TYPE: MV Crash - Roadway |
ADDRESS: CHAMBERLAIN | PREFIX: | TYPE: HWY | DATE and TIME: 02/13/2019 17:04:28 | INCIDENT NUMBER: 2019-00002411 | INCIDENT TYPE: Community Relations |
ADDRESS: FARMINGTON | PREFIX: | TYPE: AVE | DATE and TIME: 02/13/2019 17:31:43 | INCIDENT NUMBER: 2019-00002412 | INCIDENT TYPE: Ambulance |
ADDRESS: STILLMEADOW | PREFIX: | TYPE: LN | DATE and TIME: 02/13/2019 20:35:06 | INCIDENT NUMBER: 2019-00002416 | INCIDENT TYPE: Susp MV |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/13/2019 23:15:41 | INCIDENT NUMBER: 2019-00002418 | INCIDENT TYPE: Disorderly Conduct |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/13/2019 23:52:02 | INCIDENT NUMBER: 2019-00002420 | INCIDENT TYPE: Assistance |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/14/2019 00:35:45 | INCIDENT NUMBER: 2019-00002424 | INCIDENT TYPE: Community Relations |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/14/2019 01:19:13 | INCIDENT NUMBER: 2019-00002428 | INCIDENT TYPE: Community Relations |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/14/2019 01:55:05 | INCIDENT NUMBER: 2019-00002432 | INCIDENT TYPE: Community Relations |
ADDRESS: STONY MILL | PREFIX: | TYPE: LN | DATE and TIME: 02/14/2019 05:15:34 | INCIDENT NUMBER: 2019-00002436 | INCIDENT TYPE: Assist Fire |
ADDRESS: WORTHINGTON RIDGE | PREFIX: | TYPE: RD | DATE and TIME: 02/14/2019 06:17:59 | INCIDENT NUMBER: 2019-00002437 | INCIDENT TYPE: Disabled Motor Vehicle |
ADDRESS: GROVE | PREFIX: | TYPE: ST | DATE and TIME: 02/14/2019 09:30:29 | INCIDENT NUMBER: 2019-00002446 | INCIDENT TYPE: Community Relations |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/14/2019 09:52:22 | INCIDENT NUMBER: 2019-00002449 | INCIDENT TYPE: Assistance |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/14/2019 09:56:00 | INCIDENT NUMBER: 2019-00002450 | INCIDENT TYPE: MV Crash - Roadway |
ADDRESS: HEATHER | PREFIX: | TYPE: LN | DATE and TIME: 02/14/2019 10:24:38 | INCIDENT NUMBER: 2019-00002452 | INCIDENT TYPE: Community Relations |
ADDRESS: OVERHILL | PREFIX: | TYPE: DR | DATE and TIME: 02/14/2019 11:44:18 | INCIDENT NUMBER: 2019-00002459 | INCIDENT TYPE: Ambulance |
ADDRESS: FARMINGTON | PREFIX: | TYPE: AVE | DATE and TIME: 02/14/2019 12:20:52 | INCIDENT NUMBER: 2019-00002463 | INCIDENT TYPE: Community Relations |
ADDRESS: WILLOW BROOK | PREFIX: | TYPE: DR | DATE and TIME: 02/14/2019 13:04:22 | INCIDENT NUMBER: 2019-00002464 | INCIDENT TYPE: Abandoned MV |
ADDRESS: GREAT OAK | PREFIX: | TYPE: DR | DATE and TIME: 02/14/2019 13:12:34 | INCIDENT NUMBER: 2019-00002465 | INCIDENT TYPE: Assist Other PD |
ADDRESS: CHRISTIAN | PREFIX: | TYPE: LN | DATE and TIME: 02/14/2019 13:25:09 | INCIDENT NUMBER: 2019-00002466 | INCIDENT TYPE: MV Complaint |
ADDRESS: CRATER | PREFIX: | TYPE: LN | DATE and TIME: 02/14/2019 14:19:00 | INCIDENT NUMBER: 2019-00002467 | INCIDENT TYPE: 911 HangUp/Misdial |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/14/2019 14:24:31 | INCIDENT NUMBER: 2019-00002468 | INCIDENT TYPE: Suspicious Cond |
ADDRESS: OLD BRICKYARD LKN | PREFIX: | TYPE: | DATE and TIME: 02/14/2019 14:31:59 | INCIDENT NUMBER: 2019-00002469 | INCIDENT TYPE: Town Ordinance |
ADDRESS: LINCOLN | PREFIX: | TYPE: ST | DATE and TIME: 02/14/2019 14:34:00 | INCIDENT NUMBER: 2019-00002470 | INCIDENT TYPE: Welfare Check |
ADDRESS: SEA GREEN | PREFIX: | TYPE: DR | DATE and TIME: 02/14/2019 15:13:54 | INCIDENT NUMBER: 2019-00002471 | INCIDENT TYPE: Susp Person |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/14/2019 15:21:26 | INCIDENT NUMBER: 2019-00002472 | INCIDENT TYPE: MV Complaint |
ADDRESS: DEMING | PREFIX: | TYPE: RD | DATE and TIME: 02/14/2019 17:03:54 | INCIDENT NUMBER: 2019-00002478 | INCIDENT TYPE: MV Crash - Roadway |
ADDRESS: FARMINGTON | PREFIX: | TYPE: AVE | DATE and TIME: 02/14/2019 17:32:14 | INCIDENT NUMBER: 2019-00002481 | INCIDENT TYPE: Community Relations |
ADDRESS: WEBSTER SQUARE | PREFIX: | TYPE: RD | DATE and TIME: 02/14/2019 18:28:20 | INCIDENT NUMBER: 2019-00002486 | INCIDENT TYPE: Community Relations |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/14/2019 19:33:12 | INCIDENT NUMBER: 2019-00002488 | INCIDENT TYPE: Pedestrian |
ADDRESS: BERLIN | PREFIX: | TYPE: TRNPK | DATE and TIME: 02/14/2019 21:30:04 | INCIDENT NUMBER: 2019-00002493 | INCIDENT TYPE: Civil Matter |
ADDRESS: FARMINGTON | PREFIX: | TYPE: AVE | DATE and TIME: 02/14/2019 23:59:26 | INCIDENT NUMBER: 2019-00002496 | INCIDENT TYPE: Assist Fire |
Upcoming Events
- Police Commission Meeting
Wednesday Feb 20 at 6:30 pm
Police Dept - Conf Room - Police Commission Meeting
Wednesday Mar 20 at 6:30 pm
Police Dept - Conf Room - Police Commission Meeting
Wednesday Apr 17 at 6:30 pm
Police Dept - Conf Room - Police Commission Meeting
Wednesday May 15 at 6:30 pm
Police Dept - Conf Room - Police Commission Meeting
Wednesday Jun 19 at 6:30 pm
Police Dept - Conf Room
Contact Us
- Phone: (860) 828-7080
- Fax:
(860) 828-7590 - Staff Directory
- Records Department:
M-F 8:00 a.m. - 4:00 p.m.
Emergency: 24 Hours a Day
In this Department
Topics of Interest
More Information
Find content and services related to this page.