Police Department
Welcome to the Berlin Police Department Website.
Click Here to submit information for the Tip Hotline
(Please Note: Should you wish to remain anonymous, You must put "John Doe" in the name category. Thank you.)
Lost and Found: The Berlin Police Department has found a tablet in the area of Camels Back/Four Rod Road. If you or someone you know has lost a table in that area, please give Officer Correa a call at 860-828-7080 ext. 6118. You will need to describe the tablet in order to claim it. Thank you.
The Berlin Police Department has also found a leaf blower in the area of Lower Lane and Norton Road. If you or someone you know has lost a leaf blower, please give Officer Krzykowski a call at 860-828-7080 ext. 6120. You will need to describe the leaf blower to claim it. Thank you.
Click Here to Access the Customer Survey
Click Here to Access the Safe Connect Awareness Toolkit
Click here to open Crime Mapping
![]() |
![]() |
![]() |
||
![]() ![]() |
Location | Received Date/Time | CFS# | Initial Call Type |
---|---|---|---|
Location: 00051 EASTBROOK TER | Received Date/Time: 2021-01-12 00:22:10 | CFS#: 2100000601 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00019 ROBBINS RD | Received Date/Time: 2021-01-12 02:17:18 | CFS#: 2100000608 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00002 FAIRVIEW PL | Received Date/Time: 2021-01-12 03:11:05 | CFS#: 2100000609 | Initial Call Type: AMBULANCE |
Location: 00030 DAVID DR | Received Date/Time: 2021-01-12 04:37:03 | CFS#: 2100000613 | Initial Call Type: ASSIST FIRE |
Location: 00880 FARMINGTON AVE | Received Date/Time: 2021-01-12 05:37:08 | CFS#: 2100000614 | Initial Call Type: DISABLED MV |
Location: 00029 CEDARWOOD RD | Received Date/Time: 2021-01-12 06:14:51 | CFS#: 2100000616 | Initial Call Type: AMBULANCE |
Location: 01219 BERLIN TPKE | Received Date/Time: 2021-01-12 06:36:22 | CFS#: 2100000618 | Initial Call Type: RECOVERED PLATE |
Location: MILL ST/WORTHINGTON RIDGE | Received Date/Time: 2021-01-12 08:26:20 | CFS#: 2100000621 | Initial Call Type: DISABLED MV |
Location: 00225 BERLIN TPKE | Received Date/Time: 2021-01-12 09:52:02 | CFS#: 2100000626 | Initial Call Type: COMMUNITY RELATIONS |
Location: 02387 BERLIN TPKE | Received Date/Time: 2021-01-12 10:31:30 | CFS#: 2100000628 | Initial Call Type: ASSIST FIRE |
Location: 00292 DEMING RD | Received Date/Time: 2021-01-12 10:32:00 | CFS#: 2100000629 | Initial Call Type: AMBULANCE |
Location: BERLIN TPKE/RT9 HWY N | Received Date/Time: 2021-01-12 10:37:11 | CFS#: 2100000631 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00138 MAIN ST | Received Date/Time: 2021-01-12 10:59:06 | CFS#: 2100000633 | Initial Call Type: AMBULANCE |
Location: NORTON RD/KENSINGTON RD | Received Date/Time: 2021-01-12 11:40:36 | CFS#: 2100000635 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00041 SAINT JAMES PL | Received Date/Time: 2021-01-12 12:23:17 | CFS#: 2100000639 | Initial Call Type: ID THEFT |
Location: 00155 SUMMIT WOOD DR | Received Date/Time: 2021-01-12 12:35:40 | CFS#: 2100000640 | Initial Call Type: ASSISTANCE |
Location: 00085 METACOMET DR | Received Date/Time: 2021-01-12 12:54:35 | CFS#: 2100000641 | Initial Call Type: ASSISTANCE |
Location: 00057 HARRIS ST | Received Date/Time: 2021-01-12 13:19:34 | CFS#: 2100000642 | Initial Call Type: SUSPICIOUS CONDITION |
Location: BERLIN ST/MAIN ST | Received Date/Time: 2021-01-12 13:23:38 | CFS#: 2100000643 | Initial Call Type: ANIMAL CONTROL |
Location: 00896 FARMINGTON AVE | Received Date/Time: 2021-01-12 13:31:10 | CFS#: 2100000644 | Initial Call Type: COMMUNITY RELATIONS |
Location: 02387 BERLIN TPKE | Received Date/Time: 2021-01-12 13:47:38 | CFS#: 2100000645 | Initial Call Type: ASSISTANCE |
Location: CHAMBERLAIN HWY/HERITAGE DR | Received Date/Time: 2021-01-12 13:53:54 | CFS#: 2100000646 | Initial Call Type: DISABLED MV |
Location: 00131 WORTHINGTON POINT RD | Received Date/Time: 2021-01-12 13:57:29 | CFS#: 2100000647 | Initial Call Type: ASSISTANCE |
Location: 00273 BERLIN TPKE | Received Date/Time: 2021-01-12 14:47:11 | CFS#: 2100000649 | Initial Call Type: LARCENY |
Location: 00033 LANGDON CT | Received Date/Time: 2021-01-12 14:55:49 | CFS#: 2100000650 | Initial Call Type: ASSISTANCE |
Location: 01725 BERLIN TPKE | Received Date/Time: 2021-01-12 15:35:11 | CFS#: 2100000651 | Initial Call Type: AMBULANCE |
Location: 00222 LINCOLN ST | Received Date/Time: 2021-01-12 16:37:41 | CFS#: 2100000652 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 01623 BERLIN TPKE | Received Date/Time: 2021-01-12 17:35:35 | CFS#: 2100000654 | Initial Call Type: REPO/TRESP |
Location: 00511 WIGWAM RD | Received Date/Time: 2021-01-12 17:56:03 | CFS#: 2100000655 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00018 BERLIN TPKE | Received Date/Time: 2021-01-12 17:56:14 | CFS#: 2100000656 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00065 GRAPEVINE LN | Received Date/Time: 2021-01-12 18:03:07 | CFS#: 2100000657 | Initial Call Type: ASSIST AGENCY |
Location: 00021 ROSEMARY LN | Received Date/Time: 2021-01-12 18:44:45 | CFS#: 2100000658 | Initial Call Type: AMBULANCE |
Location: 00319 NEW BRITAIN RD | Received Date/Time: 2021-01-12 20:02:12 | CFS#: 2100000659 | Initial Call Type: AMBULANCE |
Location: 00042 PLUM HOLLOW WAY | Received Date/Time: 2021-01-13 00:23:43 | CFS#: 2100000663 | Initial Call Type: AMBULANCE |
Location: 00029 BECKER AVE | Received Date/Time: 2021-01-13 00:52:29 | CFS#: 2100000664 | Initial Call Type: AMBULANCE |
Location: 00139 PATTERSON WAY | Received Date/Time: 2021-01-13 08:29:57 | CFS#: 2100000681 | Initial Call Type: ASSISTANCE |
Location: CHAMBERLAIN HWY/BUTLER ST | Received Date/Time: 2021-01-13 08:49:18 | CFS#: 2100000682 | Initial Call Type: HAZARDOUS COND |
Location: 01052 FARMINGTON AVE | Received Date/Time: 2021-01-13 09:00:15 | CFS#: 2100000684 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00047 EPISCOPAL RD | Received Date/Time: 2021-01-13 09:46:40 | CFS#: 2100000688 | Initial Call Type: TRESPASS |
Location: 00072 OLD BRICKYARD LN | Received Date/Time: 2021-01-13 10:00:43 | CFS#: 2100000689 | Initial Call Type: WELFARE CHECK |
Location: 01135 FARMINGTON AVE | Received Date/Time: 2021-01-13 10:57:10 | CFS#: 2100000691 | Initial Call Type: PARKING COMP |
Location: 00139 PATTERSON WAY | Received Date/Time: 2021-01-13 10:57:13 | CFS#: 2100000692 | Initial Call Type: ASSISTANCE |
Location: 00236 CHRISTIAN LN | Received Date/Time: 2021-01-13 11:16:50 | CFS#: 2100000693 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00055 DEMING RD | Received Date/Time: 2021-01-13 11:50:12 | CFS#: 2100000695 | Initial Call Type: ASSIST AGENCY |
Location: 00057 PARK VIEW RD | Received Date/Time: 2021-01-13 12:04:04 | CFS#: 2100000696 | Initial Call Type: AMBULANCE |
Location: 00980 FARMINGTON AVE | Received Date/Time: 2021-01-13 13:05:55 | CFS#: 2100000697 | Initial Call Type: AMBULANCE |
Location: 00319 NEW BRITAIN RD | Received Date/Time: 2021-01-13 14:48:49 | CFS#: 2100000700 | Initial Call Type: AMBULANCE |
Location: 00697 BERLIN TPKE | Received Date/Time: 2021-01-13 15:00:58 | CFS#: 2100000701 | Initial Call Type: LARCENY |
Location: DEMING RD/CHRISTIAN LN | Received Date/Time: 2021-01-13 17:44:16 | CFS#: 2100000703 | Initial Call Type: MV COMPLAINT |
Location: 00240 KENSINGTON RD | Received Date/Time: 2021-01-13 19:07:26 | CFS#: 2100000706 | Initial Call Type: ASSIST AGENCY |
Location: 00134 STONEBRIDGE WAY | Received Date/Time: 2021-01-13 20:10:49 | CFS#: 2100000707 | Initial Call Type: AMBULANCE |
Location: 00045 SPRING VALLEY DR | Received Date/Time: 2021-01-13 23:56:16 | CFS#: 2100000711 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00255 LONGVIEW DR | Received Date/Time: 2021-01-14 01:48:59 | CFS#: 2100000732 | Initial Call Type: SUSPICIOUS CONDITION |
Location: HIGH RD/SR 571 | Received Date/Time: 2021-01-14 06:44:06 | CFS#: 2100000741 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00086 NEWTON ST | Received Date/Time: 2021-01-14 07:35:30 | CFS#: 2100000744 | Initial Call Type: AMBULANCE |
Location: 00080 CLARK DR | Received Date/Time: 2021-01-14 10:49:16 | CFS#: 2100000747 | Initial Call Type: ASSISTANCE |
Location: 02387 BERLIN TPKE | Received Date/Time: 2021-01-14 12:09:16 | CFS#: 2100000753 | Initial Call Type: ASSISTANCE |
Location: 00051 CASNER DR | Received Date/Time: 2021-01-14 12:44:17 | CFS#: 2100000754 | Initial Call Type: ASSIST AGENCY |
Location: 00133 HEATHER LN | Received Date/Time: 2021-01-14 12:47:23 | CFS#: 2100000755 | Initial Call Type: CRIMINAL MISCHIEF |
Location: 00139 PATTERSON WAY | Received Date/Time: 2021-01-14 13:19:22 | CFS#: 2100000756 | Initial Call Type: AMBULANCE |
Location: 00131 SKINNER RD | Received Date/Time: 2021-01-14 13:23:13 | CFS#: 2100000757 | Initial Call Type: AMBULANCE |
Location: 00030 RABBIT TR | Received Date/Time: 2021-01-14 13:56:57 | CFS#: 2100000758 | Initial Call Type: ASSISTANCE |
Location: 00293 NEW BRITAIN RD | Received Date/Time: 2021-01-14 14:39:35 | CFS#: 2100000759 | Initial Call Type: WELFARE CHECK |
Location: 00102 APPLE TREE CS | Received Date/Time: 2021-01-14 14:43:40 | CFS#: 2100000760 | Initial Call Type: ASSISTANCE |
Location: 00758 FOUR ROD RD | Received Date/Time: 2021-01-14 14:49:40 | CFS#: 2100000761 | Initial Call Type: LARCENY |
Location: SR 571 /RT9 HWY N | Received Date/Time: 2021-01-14 15:20:23 | CFS#: 2100000762 | Initial Call Type: MV COMPLAINT |
Location: 00027 MILL ST | Received Date/Time: 2021-01-14 15:52:27 | CFS#: 2100000763 | Initial Call Type: THREATENING |
Location: DEMING RD/BACON LN | Received Date/Time: 2021-01-14 16:28:31 | CFS#: 2100000764 | Initial Call Type: MV COMPLAINT |
Location: 00069 MAIN ST | Received Date/Time: 2021-01-14 16:35:03 | CFS#: 2100000765 | Initial Call Type: AMBULANCE |
Location: 00198 FARMINGTON AVE | Received Date/Time: 2021-01-14 18:05:54 | CFS#: 2100000766 | Initial Call Type: ANIMAL CONTROL |
Location: 00658 BERLIN TPKE | Received Date/Time: 2021-01-14 18:19:12 | CFS#: 2100000767 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00319 NEW BRITAIN RD | Received Date/Time: 2021-01-14 19:42:33 | CFS#: 2100000770 | Initial Call Type: AMBULANCE |
Location: EPISCOPAL RD/ROWLEY ST | Received Date/Time: 2021-01-14 20:54:56 | CFS#: 2100000773 | Initial Call Type: ASSIST AGENCY |
Location: 00500 NORTON LN | Received Date/Time: 2021-01-15 00:00:58 | CFS#: 2100000783 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00104 OAK RIDGE DR | Received Date/Time: 2021-01-15 00:08:55 | CFS#: 2100000785 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00874 BERLIN TPKE | Received Date/Time: 2021-01-15 02:31:42 | CFS#: 2100000809 | Initial Call Type: MV COMPLAINT |
Location: 00015 WATCH HL | Received Date/Time: 2021-01-15 06:16:39 | CFS#: 2100000816 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Contact Us
- Phone: (860) 828-7080
- Fax:
(860) 828-7590 - Staff Directory
- Records Department:
M-F 8:00 a.m. - 4:00 p.m.
Emergency: 24 Hours a Day