Police Department
Welcome to the Berlin Police Department Website.
Click Here to submit information for the Tip Hotline
(Please Note: Should you wish to remain anonymous, You must put "John Doe" in the name category. Thank you.)
Lost and Found: The Berlin Police Department has found a tire in the trunk compartment of a vehicle that was towed from the Berlin Turnpike. If you or someone you know
has lost a tire from this area, please call Officer Chaffee at 860-828-7080, ext. 6127. You will need to answer some questions in order to claim the tire.
Click Here to Access the Customer Survey
Click Here to Access the Safe Connect Awareness Toolkit
Click here to open Crime Mapping
![]() |
![]() |
![]() |
||
![]() ![]() |
Location | Received Date/Time | CFS# | Initial Call Type |
---|---|---|---|
Location: 00139 STONEBRIDGE WAY | Received Date/Time: 2021-03-02 04:33:46 | CFS#: 2100004471 | Initial Call Type: AMBULANCE |
Location: 00133 SAVAGE HILL RD | Received Date/Time: 2021-03-02 05:09:44 | CFS#: 2100004474 | Initial Call Type: SUSPICIOUS PERSON |
Location: 00220 CRATER LN | Received Date/Time: 2021-03-02 05:50:19 | CFS#: 2100004475 | Initial Call Type: REPO/TRESP |
Location: 01241 FARMINGTON AVE | Received Date/Time: 2021-03-02 06:55:08 | CFS#: 2100004476 | Initial Call Type: LARCENY |
Location: 00099 APPLE TREE CS | Received Date/Time: 2021-03-02 07:12:02 | CFS#: 2100004477 | Initial Call Type: AMBULANCE |
Location: 00031 COLONIAL DR | Received Date/Time: 2021-03-02 09:05:25 | CFS#: 2100004484 | Initial Call Type: AMBULANCE |
Location: RT9 S EXIT 21 RAMP /MILL ST | Received Date/Time: 2021-03-02 09:12:12 | CFS#: 2100004485 | Initial Call Type: DISABLED MV |
Location: 00880 FARMINGTON AVE | Received Date/Time: 2021-03-02 10:06:49 | CFS#: 2100004486 | Initial Call Type: SIGNAL MALFUNCTION / SIGN DOWN |
Location: 00380 MAIN ST | Received Date/Time: 2021-03-02 12:06:27 | CFS#: 2100004493 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00880 FARMINGTON AVE | Received Date/Time: 2021-03-02 12:35:07 | CFS#: 2100004495 | Initial Call Type: ASSISTANCE |
Location: MILL ST/RT9 N EXIT 21 | Received Date/Time: 2021-03-02 13:18:15 | CFS#: 2100004499 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00225 BERLIN TPKE | Received Date/Time: 2021-03-02 15:32:41 | CFS#: 2100004503 | Initial Call Type: PROPERTY LOST |
Location: BROOK ST/KENSINGTON RD | Received Date/Time: 2021-03-02 15:42:05 | CFS#: 2100004504 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: MILL ST/WORTHINGTON RIDGE | Received Date/Time: 2021-03-02 15:47:42 | CFS#: 2100004505 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: BERLIN TPKE/RAMP C | Received Date/Time: 2021-03-02 16:10:15 | CFS#: 2100004507 | Initial Call Type: SIGNAL MALFUNCTION / SIGN DOWN |
Location: 00129 WORTHINGTON RDG | Received Date/Time: 2021-03-02 16:41:52 | CFS#: 2100004509 | Initial Call Type: MV CRASH - PRIVATE PROPERTY |
Location: 00693 NORTON RD | Received Date/Time: 2021-03-02 17:17:19 | CFS#: 2100004511 | Initial Call Type: PROPERTY FOUND |
Location: MASSIRIO DR/FARMINGTON AVE | Received Date/Time: 2021-03-02 17:18:20 | CFS#: 2100004512 | Initial Call Type: DISABLED MV |
Location: 00131 CEDAR ST | Received Date/Time: 2021-03-02 17:19:41 | CFS#: 2100004513 | Initial Call Type: ASSIST AGENCY |
Location: 00063 WILCOX AVE | Received Date/Time: 2021-03-02 18:38:51 | CFS#: 2100004515 | Initial Call Type: AMBULANCE |
Location: 00550 NORTON RD | Received Date/Time: 2021-03-02 19:06:57 | CFS#: 2100004516 | Initial Call Type: FRAUD |
Location: 01676 BERLIN TPKE | Received Date/Time: 2021-03-02 21:26:27 | CFS#: 2100004527 | Initial Call Type: MOTEL CHECK |
Location: 00445 NEW BRITAIN RD | Received Date/Time: 2021-03-02 22:38:30 | CFS#: 2100004536 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00337 BERLIN TPKE | Received Date/Time: 2021-03-02 22:59:29 | CFS#: 2100004537 | Initial Call Type: RECOVERED STOLEN MV |
Location: 01376 BERLIN TPKE | Received Date/Time: 2021-03-03 01:23:32 | CFS#: 2100004550 | Initial Call Type: AMBULANCE |
Location: FOUR ROD RD/WINDING MEADOW DR | Received Date/Time: 2021-03-03 06:22:56 | CFS#: 2100004572 | Initial Call Type: HAZARDOUS COND |
Location: 00207 WEBSTER SQUARE RD | Received Date/Time: 2021-03-03 09:46:05 | CFS#: 2100004577 | Initial Call Type: LARCENY |
Location: NEW BRITAIN RD/JOHN KARBONIC WAY | Received Date/Time: 2021-03-03 09:51:21 | CFS#: 2100004578 | Initial Call Type: WELFARE CHECK |
Location: 00035 RENEE DR | Received Date/Time: 2021-03-03 10:00:19 | CFS#: 2100004579 | Initial Call Type: AMBULANCE |
Location: 00034 FRONTAGE RD | Received Date/Time: 2021-03-03 10:02:08 | CFS#: 2100004580 | Initial Call Type: LS PLATE |
Location: 00240 KENSINGTON RD | Received Date/Time: 2021-03-03 10:21:54 | CFS#: 2100004582 | Initial Call Type: ASSIST AGENCY |
Location: 00240 KENSINGTON RD | Received Date/Time: 2021-03-03 10:25:32 | CFS#: 2100004583 | Initial Call Type: ASSIST AGENCY |
Location: 00240 KENSINGTON RD | Received Date/Time: 2021-03-03 10:27:26 | CFS#: 2100004584 | Initial Call Type: ASSIST AGENCY |
Location: 00873 FARMINGTON AVE | Received Date/Time: 2021-03-03 10:58:43 | CFS#: 2100004585 | Initial Call Type: BURGLARY |
Location: WORTHINGTON RIDGE /FARMINGTON AVE | Received Date/Time: 2021-03-03 11:13:29 | CFS#: 2100004586 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00060 APPLE TREE XING | Received Date/Time: 2021-03-03 11:30:19 | CFS#: 2100004587 | Initial Call Type: AMBULANCE |
Location: 01725 BERLIN TPKE | Received Date/Time: 2021-03-03 12:12:17 | CFS#: 2100004592 | Initial Call Type: AMBULANCE |
Location: 00111 BECKER AVE | Received Date/Time: 2021-03-03 13:05:27 | CFS#: 2100004594 | Initial Call Type: AMBULANCE |
Location: Call Placed on Hold | Received Date/Time: 2021-03-03 13:31:14 | CFS#: 2100004595 | Initial Call Type: |
Location: Call Placed on Hold | Received Date/Time: 2021-03-03 13:31:20 | CFS#: 2100004596 | Initial Call Type: |
Location: Call Placed on Hold | Received Date/Time: 2021-03-03 13:31:33 | CFS#: 2100004597 | Initial Call Type: |
Location: Call Placed on Hold | Received Date/Time: 2021-03-03 13:31:34 | CFS#: 2100004598 | Initial Call Type: |
Location: BERLIN TPKE/NEW PARK DR | Received Date/Time: 2021-03-03 13:36:17 | CFS#: 2100004600 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00011 VICTORIA CT | Received Date/Time: 2021-03-03 14:10:49 | CFS#: 2100004602 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00118 WARNER RD | Received Date/Time: 2021-03-03 15:14:49 | CFS#: 2100004604 | Initial Call Type: INTERNET/COMP |
Location: CHRISTIAN LN/RIPPLE CT | Received Date/Time: 2021-03-03 15:54:13 | CFS#: 2100004606 | Initial Call Type: MV COMPLAINT |
Location: 00040 STONEBRIDGE WAY | Received Date/Time: 2021-03-03 16:11:37 | CFS#: 2100004608 | Initial Call Type: AMBULANCE |
Location: 00140 STONEBRIDGE WAY | Received Date/Time: 2021-03-03 16:47:37 | CFS#: 2100004611 | Initial Call Type: AMBULANCE |
Location: 00056 MADISON DR | Received Date/Time: 2021-03-03 16:55:42 | CFS#: 2100004613 | Initial Call Type: ASSISTANCE |
Location: 00021 CHAMBERLAIN HWY | Received Date/Time: 2021-03-03 16:59:39 | CFS#: 2100004612 | Initial Call Type: COMMUNITY RELATIONS |
Location: BERLIN TPKE/ROWLEY ST | Received Date/Time: 2021-03-03 17:19:42 | CFS#: 2100004615 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 01822 CHAMBERLAIN HWY | Received Date/Time: 2021-03-03 18:07:05 | CFS#: 2100004617 | Initial Call Type: ASSIST FIRE |
Location: RAMP C /BERLIN TPKE | Received Date/Time: 2021-03-03 20:19:10 | CFS#: 2100004625 | Initial Call Type: DISABLED MV |
Location: 00250 WEBSTER SQUARE RD | Received Date/Time: 2021-03-03 20:23:25 | CFS#: 2100004626 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00829 BERLIN TPKE | Received Date/Time: 2021-03-03 21:25:31 | CFS#: 2100004628 | Initial Call Type: AMBULANCE |
Location: 01725 BERLIN TPKE | Received Date/Time: 2021-03-03 23:31:36 | CFS#: 2100004630 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00462 WORTHINGTON RDG | Received Date/Time: 2021-03-04 02:07:01 | CFS#: 2100004644 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: Call Placed on Hold | Received Date/Time: 2021-03-04 02:26:03 | CFS#: 2100004645 | Initial Call Type: |
Location: 00077 WILLOW BROOK DR | Received Date/Time: 2021-03-04 02:33:41 | CFS#: 2100004646 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00384 CHRISTIAN LN | Received Date/Time: 2021-03-04 03:22:31 | CFS#: 2100004648 | Initial Call Type: LARCENY |
Location: 00185 NEW BRITAIN RD | Received Date/Time: 2021-03-04 06:11:11 | CFS#: 2100004653 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00589 ORCHARD RD | Received Date/Time: 2021-03-04 07:49:14 | CFS#: 2100004658 | Initial Call Type: AMBULANCE |
Location: 00224 BERLIN TPKE | Received Date/Time: 2021-03-04 08:58:39 | CFS#: 2100004664 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00044 ROBBINS RD | Received Date/Time: 2021-03-04 09:22:54 | CFS#: 2100004667 | Initial Call Type: AMBULANCE |
Location: 01113 FARMINGTON AVE | Received Date/Time: 2021-03-04 10:05:07 | CFS#: 2100004670 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00162 CRATER LN | Received Date/Time: 2021-03-04 10:09:01 | CFS#: 2100004671 | Initial Call Type: AMBULANCE |
Location: 00085 ICE POND LN | Received Date/Time: 2021-03-04 10:22:40 | CFS#: 2100004673 | Initial Call Type: AMBULANCE |
Location: 01100 BERLIN TPKE | Received Date/Time: 2021-03-04 11:23:10 | CFS#: 2100004675 | Initial Call Type: ASSISTANCE |
Location: MIDDLETOWN RD/BERLIN TPKE | Received Date/Time: 2021-03-04 11:26:03 | CFS#: 2100004676 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00154 KENSINGTON RD | Received Date/Time: 2021-03-04 11:56:59 | CFS#: 2100004677 | Initial Call Type: ASSISTANCE |
Location: 02005 BERLIN TPKE | Received Date/Time: 2021-03-04 13:57:37 | CFS#: 2100004679 | Initial Call Type: AMBULANCE |
Location: 00000 RT 9 S | Received Date/Time: 2021-03-04 15:09:27 | CFS#: 2100004681 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00089 HARDING ST | Received Date/Time: 2021-03-04 15:43:02 | CFS#: 2100004682 | Initial Call Type: LARCENY |
Location: 00841 BERLIN TPKE | Received Date/Time: 2021-03-04 16:26:05 | CFS#: 2100004683 | Initial Call Type: AMBULANCE |
Location: 00463 FARMINGTON AVE | Received Date/Time: 2021-03-04 17:04:27 | CFS#: 2100004687 | Initial Call Type: FDCARFIRE |
Location: 00463 FARMINGTON AVE | Received Date/Time: 2021-03-04 17:05:20 | CFS#: 2100004688 | Initial Call Type: ASSIST FIRE |
Location: 00302 FIELDSTONE CS | Received Date/Time: 2021-03-04 17:47:15 | CFS#: 2100004694 | Initial Call Type: AMBULANCE |
Location: 00000 VETERANS WAY | Received Date/Time: 2021-03-04 18:40:13 | CFS#: 2100004697 | Initial Call Type: COMMUNITY RELATIONS |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2021-03-04 19:20:27 | CFS#: 2100004701 | Initial Call Type: COMMUNITY RELATIONS |
Location: MILL ST/CROSS ST | Received Date/Time: 2021-03-04 20:15:15 | CFS#: 2100004702 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: NEW BRITAIN RD/VINCENT DR | Received Date/Time: 2021-03-04 23:20:21 | CFS#: 2100004711 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 02447 BERLIN TPKE | Received Date/Time: 2021-03-04 23:25:52 | CFS#: 2100004712 | Initial Call Type: MOTEL CHECK |
Location: 02253 BERLIN TPKE | Received Date/Time: 2021-03-05 00:28:39 | CFS#: 2100004714 | Initial Call Type: MOTEL CHECK |
Location: 00138 PERCIVAL AVE | Received Date/Time: 2021-03-05 00:53:21 | CFS#: 2100004721 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00065 CHAMBERLAIN HWY | Received Date/Time: 2021-03-05 01:03:48 | CFS#: 2100004722 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00829 BERLIN TPKE | Received Date/Time: 2021-03-05 01:43:11 | CFS#: 2100004726 | Initial Call Type: MOTEL CHECK |
Location: 00319 NEW BRITAIN RD | Received Date/Time: 2021-03-05 02:04:05 | CFS#: 2100004729 | Initial Call Type: AMBULANCE |
Location: 00462 WORTHINGTON RDG | Received Date/Time: 2021-03-05 04:15:58 | CFS#: 2100004733 | Initial Call Type: LARCENY |
Location: 00040 LAUREL DR | Received Date/Time: 2021-03-05 06:35:32 | CFS#: 2100004737 | Initial Call Type: LARCENY |
Location: 00139 PATTERSON WAY | Received Date/Time: 2021-03-05 07:57:33 | CFS#: 2100004738 | Initial Call Type: ASSISTANCE |
Contact Us
- Phone: (860) 828-7080
- Fax:
(860) 828-7590 - Staff Directory
- Records Department:
M-F 8:00 a.m. - 4:00 p.m.
Emergency: 24 Hours a Day