Police Department
Welcome to the Berlin Police Department website.
__________________________________________________________________________________________________________________________________________________________________
Click Here to submit information for the Tip Hotline
(Please Note: Should you wish to remain anonymous, You must put "John Doe" in the name category. Thank you.)
Click Here to Access the Customer Survey
Click Here to Access the Safe Connect Awareness Toolkit
Click here to open Crime Mapping
![]() |
![]() |
![]() |
||
![]() ![]() |
Recent News
- Everbridge NotificationReceive alerts about emergencies and other important community news by signing up for our Town of Berlin Aler...
Location | Received Date/Time | CFS# | Initial Call Type |
---|---|---|---|
Location: 00019 RIVER GATE LN | Received Date/Time: 2019-12-06 01:05:32 | CFS#: 1900020020 | Initial Call Type: AMBULANCE |
Location: 00085 HICKORY HILL RD | Received Date/Time: 2019-12-06 01:11:56 | CFS#: 1900020021 | Initial Call Type: AMBULANCE |
Location: 00250 KENSINGTON RD | Received Date/Time: 2019-12-06 04:27:16 | CFS#: 1900020026 | Initial Call Type: AMBULANCE |
Location: 02005 BERLIN TPKE | Received Date/Time: 2019-12-06 05:12:24 | CFS#: 1900020030 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: TOWN FARM LN/MASSIRIO DR | Received Date/Time: 2019-12-06 05:46:16 | CFS#: 1900020034 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 00340 BERLIN TPKE | Received Date/Time: 2019-12-06 08:51:07 | CFS#: 1900020050 | Initial Call Type: LS PLATE |
Location: 00063 STONY MILL LN | Received Date/Time: 2019-12-06 09:09:17 | CFS#: 1900020054 | Initial Call Type: AMBULANCE |
Location: 00980 FARMINGTON AVE | Received Date/Time: 2019-12-06 09:28:55 | CFS#: 1900020057 | Initial Call Type: VIOLATION OF TOWN ORDINANCE |
Location: 00138 WILDERMERE RD | Received Date/Time: 2019-12-06 13:14:31 | CFS#: 1900020073 | Initial Call Type: ASSISTANCE |
Location: 00050 WEST MAIN ST | Received Date/Time: 2019-12-06 13:27:27 | CFS#: 1900020074 | Initial Call Type: MV CRASH - PRIVATE PROPERTY |
Location: 00119 EPISCOPAL RD | Received Date/Time: 2019-12-06 15:28:28 | CFS#: 1900020077 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 01219 BERLIN TPKE | Received Date/Time: 2019-12-06 15:42:47 | CFS#: 1900020079 | Initial Call Type: ASSIST AGENCY |
Location: 02387 BERLIN TPKE | Received Date/Time: 2019-12-06 15:56:53 | CFS#: 1900020081 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 01224 FARMINGTON AVE | Received Date/Time: 2019-12-06 16:53:27 | CFS#: 1900020087 | Initial Call Type: MV COMPLAINT |
Location: PECK ST/MAIN ST | Received Date/Time: 2019-12-06 17:34:10 | CFS#: 1900020090 | Initial Call Type: VIOLATION OF TOWN ORDINANCE |
Location: RAMP C /BERLIN TPKE | Received Date/Time: 2019-12-06 17:37:24 | CFS#: 1900020092 | Initial Call Type: ASSISTANCE |
Location: 02421 BERLIN TPKE | Received Date/Time: 2019-12-06 17:37:42 | CFS#: 1900020091 | Initial Call Type: MV COMPLAINT |
Location: EPISCOPAL RD/DEMING RD | Received Date/Time: 2019-12-06 18:33:54 | CFS#: 1900020097 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00176 HARVEST HILL RD | Received Date/Time: 2019-12-06 18:40:41 | CFS#: 1900020098 | Initial Call Type: ANIMAL CONTROL |
Location: 00245 BERLIN TPKE | Received Date/Time: 2019-12-06 19:02:46 | CFS#: 1900020099 | Initial Call Type: LARCENY |
Location: 00874 BERLIN TPKE | Received Date/Time: 2019-12-06 20:49:02 | CFS#: 1900020103 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00874 BERLIN TPKE | Received Date/Time: 2019-12-06 22:51:37 | CFS#: 1900020107 | Initial Call Type: MV COMPLAINT |
Location: 00044 YORK RD | Received Date/Time: 2019-12-06 23:34:38 | CFS#: 1900020109 | Initial Call Type: SUSPICIOUS MOTOR VEHICLE |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2019-12-07 00:55:36 | CFS#: 1900020120 | Initial Call Type: COMMUNITY RELATIONS |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2019-12-07 01:51:37 | CFS#: 1900020133 | Initial Call Type: COMMUNITY RELATIONS |
Location: FOUR ROD RD/PEACH TREE LN | Received Date/Time: 2019-12-07 02:05:02 | CFS#: 1900020135 | Initial Call Type: MV COMPLAINT |
Location: BERLIN TPKE/SPRUCE BROOK RD | Received Date/Time: 2019-12-07 02:06:49 | CFS#: 1900020136 | Initial Call Type: MV COMPLAINT |
Location: 00250 KENSINGTON RD | Received Date/Time: 2019-12-07 05:14:23 | CFS#: 1900020139 | Initial Call Type: AMBULANCE |
Location: RT9 N EXIT 22 /FRONTAGE RD | Received Date/Time: 2019-12-07 08:39:44 | CFS#: 1900020141 | Initial Call Type: DISABLED MV |
Location: 01100 BERLIN TPKE | Received Date/Time: 2019-12-07 10:28:25 | CFS#: 1900020143 | Initial Call Type: PROPERTY LOST |
Location: 00111 BECKER AVE | Received Date/Time: 2019-12-07 11:17:54 | CFS#: 1900020144 | Initial Call Type: PHONE CALLS |
Location: 00316 BERLIN ST | Received Date/Time: 2019-12-07 12:51:28 | CFS#: 1900020147 | Initial Call Type: AMBULANCE |
Location: 00286 ROBBINS RD | Received Date/Time: 2019-12-07 13:44:47 | CFS#: 1900020148 | Initial Call Type: ASSIST AGENCY |
Location: 02684 BERLIN TPKE | Received Date/Time: 2019-12-07 13:46:38 | CFS#: 1900020149 | Initial Call Type: HAZARDOUS COND |
Location: 00224 BERLIN TPKE | Received Date/Time: 2019-12-07 13:52:23 | CFS#: 1900020151 | Initial Call Type: DISABLED MV |
Location: BERLIN TPKE/WORTHINGTON RIDGE | Received Date/Time: 2019-12-07 14:24:49 | CFS#: 1900020152 | Initial Call Type: HAZARDOUS COND |
Location: 00262 METACOMET DR | Received Date/Time: 2019-12-07 16:33:18 | CFS#: 1900020161 | Initial Call Type: ASSIST FIRE |
Location: 00240 KENSINGTON RD | Received Date/Time: 2019-12-07 17:25:26 | CFS#: 1900020164 | Initial Call Type: ASSIST AGENCY |
Location: 00225 BERLIN TPKE | Received Date/Time: 2019-12-07 18:38:49 | CFS#: 1900020166 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: DUNHAM DR/WILDERMERE RD | Received Date/Time: 2019-12-07 20:27:42 | CFS#: 1900020167 | Initial Call Type: ASSISTANCE |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2019-12-07 21:07:58 | CFS#: 1900020168 | Initial Call Type: MV COMPLAINT |
Location: 01289 FARMINGTON AVE | Received Date/Time: 2019-12-07 23:03:01 | CFS#: 1900020169 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00130 STONEBRIDGE WAY | Received Date/Time: 2019-12-07 23:17:56 | CFS#: 1900020170 | Initial Call Type: AMBULANCE |
Location: 00319 NEW BRITAIN RD | Received Date/Time: 2019-12-08 00:27:55 | CFS#: 1900020180 | Initial Call Type: AMBULANCE |
Location: 00697 BERLIN TPKE | Received Date/Time: 2019-12-08 00:31:06 | CFS#: 1900020181 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00196 ROBINDALE DR | Received Date/Time: 2019-12-08 03:19:05 | CFS#: 1900020185 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00025 WEBSTER RDG | Received Date/Time: 2019-12-08 03:19:51 | CFS#: 1900020184 | Initial Call Type: AMBULANCE |
Location: 00144 CYNTHIA DR | Received Date/Time: 2019-12-08 08:49:13 | CFS#: 1900020190 | Initial Call Type: ANIMAL CONTROL |
Location: 00250 KENSINGTON RD | Received Date/Time: 2019-12-08 11:13:58 | CFS#: 1900020193 | Initial Call Type: AMBULANCE |
Location: 00240 KENSINGTON RD | Received Date/Time: 2019-12-08 11:40:54 | CFS#: 1900020194 | Initial Call Type: ASSISTANCE |
Location: 00023 SCHOOL ST | Received Date/Time: 2019-12-08 11:46:07 | CFS#: 1900020195 | Initial Call Type: ASSISTANCE |
Location: 00038 PAJOR HILL RD | Received Date/Time: 2019-12-08 13:35:11 | CFS#: 1900020199 | Initial Call Type: INTERNET/COMP |
Location: 00405 FIELDSTONE CS | Received Date/Time: 2019-12-08 14:25:51 | CFS#: 1900020201 | Initial Call Type: ASSISTANCE |
Location: 01725 BERLIN TPKE | Received Date/Time: 2019-12-08 15:39:38 | CFS#: 1900020202 | Initial Call Type: LOCK OUT |
Location: 00027 MAPLE ST | Received Date/Time: 2019-12-08 16:09:01 | CFS#: 1900020205 | Initial Call Type: WELFARE CHECK |
Location: 00091 ROBINDALE DR | Received Date/Time: 2019-12-08 16:39:59 | CFS#: 1900020206 | Initial Call Type: AMBULANCE |
Location: 00162 MILL ST | Received Date/Time: 2019-12-08 17:36:40 | CFS#: 1900020208 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00199 FOUR ROD RD | Received Date/Time: 2019-12-08 18:09:53 | CFS#: 1900020209 | Initial Call Type: PARKING COMP |
Location: 00090 MATTABASSETT ST | Received Date/Time: 2019-12-08 19:18:30 | CFS#: 1900020212 | Initial Call Type: ANIMAL CONTROL |
Location: 00051 DEPOT RD | Received Date/Time: 2019-12-08 19:33:43 | CFS#: 1900020215 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00094 APPLE TREE CS | Received Date/Time: 2019-12-08 19:55:53 | CFS#: 1900020216 | Initial Call Type: ASSISTANCE |
Location: 00195 MIDDLETOWN RD | Received Date/Time: 2019-12-08 20:52:59 | CFS#: 1900020219 | Initial Call Type: PHONE CALLS |
Location: 00811 BERLIN TPKE | Received Date/Time: 2019-12-08 23:20:35 | CFS#: 1900020222 | Initial Call Type: AMBULANCE |
Location: 00454 MAIN ST | Received Date/Time: 2019-12-09 00:35:40 | CFS#: 1900020228 | Initial Call Type: AMBULANCE |
Location: 00240 KENSINGTON RD | Received Date/Time: 2019-12-09 03:51:31 | CFS#: 1900020245 | Initial Call Type: SNOW |
Location: 00007 HARVEST HILL RD | Received Date/Time: 2019-12-09 03:57:45 | CFS#: 1900020246 | Initial Call Type: AMBULANCE |
Location: CHRISTIAN LN/RT9 S EXIT 23 | Received Date/Time: 2019-12-09 05:53:15 | CFS#: 1900020247 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 02421 BERLIN TPKE | Received Date/Time: 2019-12-09 07:02:48 | CFS#: 1900020249 | Initial Call Type: DISABLED MV |
Upcoming Events
- Police Commission Meeting
Wednesday Dec 18 at 6:30 pm
Police Dept - Conf Room - Police Commission Meeting
Wednesday Jan 15 at 6:30 pm
Police Dept - Conf Room
Contact Us
- Phone: (860) 828-7080
- Fax:
(860) 828-7590 - Staff Directory
- Records Department:
M-F 8:00 a.m. - 4:00 p.m.
Emergency: 24 Hours a Day