Investigation Division
The Investigations Division operates and maintains the evidence lab. It also maintains all department photographs and the departments' fingerprint file. The Investigations Division investigates and assists other areas of the department in their investigations of felonies and all crimes involving fraud, theft, and violence. The Investigation Division performs other related functions the Chief of Police determines necessary.
The Youth Bureau is responsible for the overall coordination of the department's efforts regarding children and youth, including delinquency, family with services needs, abuse, neglect, and missing persons. The Youth Detective screens all reports dealing with police contact with children, makes/reviews all departmental court referrals of juveniles (persons less than eighteen years of age), an makes/reviews decisions to divert juveniles from the juvenile justice system.
Lieutenant Mike Jobes | (860) 828-7088 | mjobes@berlinpd.org |
Detective Sean McMahon | (860) 828-7089 | smcmahon@berlinpd.org |
A/Detective Colin Gaffey | (860) 828-7193 | cgaffey@berlinpd.org |
A/Youth Detective Ted Fuini | (860) 828-7090 | tfuini@berlinpd.org |
A/Detective Brett Kelly | (860) 828-7189 | bkelly@berlinpd.org |
Location | Received Date/Time | CFS# | Initial Call Type |
---|---|---|---|
Location: 00040 CINDY LN | Received Date/Time: 2021-02-28 00:02:37 | CFS#: 2100004303 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00354 BERLIN TPKE | Received Date/Time: 2021-02-28 00:47:49 | CFS#: 2100004310 | Initial Call Type: MOTEL CHECK |
Location: 02447 BERLIN TPKE | Received Date/Time: 2021-02-28 00:53:17 | CFS#: 2100004312 | Initial Call Type: MOTEL CHECK |
Location: 02387 BERLIN TPKE | Received Date/Time: 2021-02-28 00:54:28 | CFS#: 2100004313 | Initial Call Type: MOTEL CHECK |
Location: 02253 BERLIN TPKE | Received Date/Time: 2021-02-28 00:56:52 | CFS#: 2100004314 | Initial Call Type: MOTEL CHECK |
Location: 00988 DEMING RD | Received Date/Time: 2021-02-28 00:58:03 | CFS#: 2100004315 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00077 HARDING ST | Received Date/Time: 2021-02-28 01:16:15 | CFS#: 2100004316 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00099 MAGNOLIA LN | Received Date/Time: 2021-02-28 04:38:42 | CFS#: 2100004319 | Initial Call Type: AMBULANCE |
Location: 00240 KENSINGTON RD | Received Date/Time: 2021-02-28 05:38:09 | CFS#: 2100004321 | Initial Call Type: AMBULANCE |
Location: 00226 NEWTON ST | Received Date/Time: 2021-02-28 07:36:39 | CFS#: 2100004322 | Initial Call Type: AMBULANCE |
Location: 00376 BERLIN TPKE | Received Date/Time: 2021-02-28 11:07:17 | CFS#: 2100004326 | Initial Call Type: AMBULANCE |
Location: 00019 REDWOOD LN | Received Date/Time: 2021-02-28 13:09:06 | CFS#: 2100004332 | Initial Call Type: ASSISTANCE |
Location: 00288 NEWTON ST | Received Date/Time: 2021-02-28 13:34:32 | CFS#: 2100004333 | Initial Call Type: FDNATURALGAS |
Location: 00019 REDWOOD LN | Received Date/Time: 2021-02-28 15:31:54 | CFS#: 2100004335 | Initial Call Type: ASSISTANCE |
Location: 00030 ALLING CT | Received Date/Time: 2021-02-28 15:46:29 | CFS#: 2100004336 | Initial Call Type: ASSISTANCE |
Location: 00000 WEBSTER SQUARE RD | Received Date/Time: 2021-02-28 15:54:15 | CFS#: 2100004337 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00041 WOODS EDGE CT | Received Date/Time: 2021-02-28 16:42:07 | CFS#: 2100004340 | Initial Call Type: AMBULANCE |
Location: 00446 WORTHINGTON RDG | Received Date/Time: 2021-02-28 16:47:23 | CFS#: 2100004342 | Initial Call Type: AMBULANCE |
Location: 00446 WORTHINGTON RDG | Received Date/Time: 2021-02-28 16:49:19 | CFS#: 2100004343 | Initial Call Type: AMBULANCE |
Location: 00042 PLUM HOLLOW WAY | Received Date/Time: 2021-02-28 17:45:34 | CFS#: 2100004344 | Initial Call Type: AMBULANCE |
Location: 00213 CHRISTIAN LN | Received Date/Time: 2021-02-28 21:06:55 | CFS#: 2100004347 | Initial Call Type: SUSPICIOUS PERSON |
Location: 01307 WORTHINGTON RDG | Received Date/Time: 2021-02-28 21:38:05 | CFS#: 2100004348 | Initial Call Type: ASSISTANCE |
Location: SR571 NORTH RAMP /NEW BRITAIN RD | Received Date/Time: 2021-02-28 22:40:56 | CFS#: 2100004349 | Initial Call Type: ASSISTANCE |
Location: 02447 BERLIN TPKE | Received Date/Time: 2021-02-28 23:32:18 | CFS#: 2100004351 | Initial Call Type: MOTEL CHECK |
Location: 02387 BERLIN TPKE | Received Date/Time: 2021-02-28 23:33:25 | CFS#: 2100004352 | Initial Call Type: MOTEL CHECK |
Location: 00158 WATCH HL | Received Date/Time: 2021-03-01 00:08:10 | CFS#: 2100004361 | Initial Call Type: LARCENY |
Location: 00245 LAMENTATION DR | Received Date/Time: 2021-03-01 00:26:34 | CFS#: 2100004362 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00176 BERLIN TPKE | Received Date/Time: 2021-03-01 01:23:18 | CFS#: 2100004368 | Initial Call Type: MOTEL CHECK |
Location: CHRISTIAN LN/DEMING RD | Received Date/Time: 2021-03-01 02:10:19 | CFS#: 2100004371 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00899 NORTON RD | Received Date/Time: 2021-03-01 02:27:42 | CFS#: 2100004372 | Initial Call Type: SUSPICIOUS CONDITION |
Location: 00316 BERLIN ST | Received Date/Time: 2021-03-01 03:01:08 | CFS#: 2100004373 | Initial Call Type: AMBULANCE |
Location: Call Placed on Hold | Received Date/Time: 2021-03-01 06:44:08 | CFS#: 2100004375 | Initial Call Type: |
Location: Call Placed on Hold | Received Date/Time: 2021-03-01 06:44:09 | CFS#: 2100004376 | Initial Call Type: |
Location: Call Placed on Hold | Received Date/Time: 2021-03-01 06:49:20 | CFS#: 2100004377 | Initial Call Type: |
Location: 00099 APPLE TREE CS | Received Date/Time: 2021-03-01 07:07:35 | CFS#: 2100004378 | Initial Call Type: AMBULANCE |
Location: 00658 BERLIN TPKE | Received Date/Time: 2021-03-01 07:50:54 | CFS#: 2100004380 | Initial Call Type: BURGLARY |
Location: 00294 WEST LN | Received Date/Time: 2021-03-01 08:29:14 | CFS#: 2100004381 | Initial Call Type: MV CRASH - PRIVATE PROPERTY |
Location: 02421 BERLIN TPKE | Received Date/Time: 2021-03-01 08:41:19 | CFS#: 2100004383 | Initial Call Type: ASSIST FIRE |
Location: 00301 BERLIN TPKE | Received Date/Time: 2021-03-01 08:42:50 | CFS#: 2100004384 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00109 BERLIN TPKE | Received Date/Time: 2021-03-01 08:47:10 | CFS#: 2100004385 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00685 WETHERSFIELD RD | Received Date/Time: 2021-03-01 08:57:42 | CFS#: 2100004386 | Initial Call Type: LARCENY |
Location: 00076 APPLE TREE CS | Received Date/Time: 2021-03-01 09:03:01 | CFS#: 2100004387 | Initial Call Type: AMBULANCE |
Location: 00250 KENSINGTON RD | Received Date/Time: 2021-03-01 09:10:44 | CFS#: 2100004388 | Initial Call Type: SUSPICIOUS PERSON |
Location: 01492 BERLIN TPKE | Received Date/Time: 2021-03-01 09:28:23 | CFS#: 2100004390 | Initial Call Type: LARCENY |
Location: 00139 PATTERSON WAY | Received Date/Time: 2021-03-01 09:42:18 | CFS#: 2100004392 | Initial Call Type: AMBULANCE |
Location: 01113 FARMINGTON AVE | Received Date/Time: 2021-03-01 09:54:01 | CFS#: 2100004393 | Initial Call Type: COMMUNITY RELATIONS |
Location: 01052 FARMINGTON AVE | Received Date/Time: 2021-03-01 10:35:08 | CFS#: 2100004395 | Initial Call Type: LARCENY |
Location: 00134 CYNTHIA DR | Received Date/Time: 2021-03-01 11:27:15 | CFS#: 2100004400 | Initial Call Type: ASSISTANCE |
Location: 00371 BECKLEY RD | Received Date/Time: 2021-03-01 12:16:05 | CFS#: 2100004401 | Initial Call Type: LARCENY |
Location: LOWER LN/PETER PARLEY ROW | Received Date/Time: 2021-03-01 15:38:25 | CFS#: 2100004410 | Initial Call Type: HAZARDOUS COND |
Location: BERLIN TPKE/RAMP E/5 | Received Date/Time: 2021-03-01 16:03:45 | CFS#: 2100004413 | Initial Call Type: PEDESTRIAN |
Location: 01143 CHAMBERLAIN HWY | Received Date/Time: 2021-03-01 16:04:42 | CFS#: 2100004414 | Initial Call Type: PROPERTY FOUND |
Location: 02387 BERLIN TPKE | Received Date/Time: 2021-03-01 17:03:06 | CFS#: 2100004417 | Initial Call Type: MOTEL CHECK |
Location: 02253 BERLIN TPKE | Received Date/Time: 2021-03-01 17:06:05 | CFS#: 2100004419 | Initial Call Type: MOTEL CHECK |
Location: 01055 FARMINGTON AVE | Received Date/Time: 2021-03-01 17:14:02 | CFS#: 2100004420 | Initial Call Type: AMBULANCE |
Location: CHAMBERLAIN HWY/HIGH RD | Received Date/Time: 2021-03-01 18:01:20 | CFS#: 2100004423 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00511 WIGWAM RD | Received Date/Time: 2021-03-01 18:27:17 | CFS#: 2100004425 | Initial Call Type: PROPERTY LOST |
Location: 00697 BERLIN TPKE | Received Date/Time: 2021-03-01 18:57:23 | CFS#: 2100004431 | Initial Call Type: MOTEL CHECK |
Location: 00102 BERLIN TPKE | Received Date/Time: 2021-03-01 19:02:55 | CFS#: 2100004432 | Initial Call Type: MOTEL CHECK |
Location: 00176 BERLIN TPKE | Received Date/Time: 2021-03-01 19:04:28 | CFS#: 2100004433 | Initial Call Type: MOTEL CHECK |
Location: HIGH RD/BUTTERNUT LN | Received Date/Time: 2021-03-01 19:28:58 | CFS#: 2100004436 | Initial Call Type: ANIMAL CONTROL |
Location: 00139 STONEBRIDGE WAY | Received Date/Time: 2021-03-02 04:33:46 | CFS#: 2100004471 | Initial Call Type: AMBULANCE |
Location: 00133 SAVAGE HILL RD | Received Date/Time: 2021-03-02 05:09:44 | CFS#: 2100004474 | Initial Call Type: SUSPICIOUS PERSON |
Location: 00220 CRATER LN | Received Date/Time: 2021-03-02 05:50:19 | CFS#: 2100004475 | Initial Call Type: REPO/TRESP |
Location: 01241 FARMINGTON AVE | Received Date/Time: 2021-03-02 06:55:08 | CFS#: 2100004476 | Initial Call Type: LARCENY |
Location: 00099 APPLE TREE CS | Received Date/Time: 2021-03-02 07:12:02 | CFS#: 2100004477 | Initial Call Type: AMBULANCE |
Location: 00031 COLONIAL DR | Received Date/Time: 2021-03-02 09:05:25 | CFS#: 2100004484 | Initial Call Type: AMBULANCE |
Location: RT9 S EXIT 21 RAMP /MILL ST | Received Date/Time: 2021-03-02 09:12:12 | CFS#: 2100004485 | Initial Call Type: DISABLED MV |
Location: 00880 FARMINGTON AVE | Received Date/Time: 2021-03-02 10:06:49 | CFS#: 2100004486 | Initial Call Type: SIGNAL MALFUNCTION / SIGN DOWN |
Location: 00380 MAIN ST | Received Date/Time: 2021-03-02 12:06:27 | CFS#: 2100004493 | Initial Call Type: COMMUNITY RELATIONS |
Location: 00880 FARMINGTON AVE | Received Date/Time: 2021-03-02 12:35:07 | CFS#: 2100004495 | Initial Call Type: ASSISTANCE |
Location: MILL ST/RT9 N EXIT 21 | Received Date/Time: 2021-03-02 13:18:15 | CFS#: 2100004499 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: 00225 BERLIN TPKE | Received Date/Time: 2021-03-02 15:32:41 | CFS#: 2100004503 | Initial Call Type: PROPERTY LOST |
Location: BROOK ST/KENSINGTON RD | Received Date/Time: 2021-03-02 15:42:05 | CFS#: 2100004504 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: MILL ST/WORTHINGTON RIDGE | Received Date/Time: 2021-03-02 15:47:42 | CFS#: 2100004505 | Initial Call Type: ACCIDENT / MV CRASH ROADWAY |
Location: BERLIN TPKE/RAMP C | Received Date/Time: 2021-03-02 16:10:15 | CFS#: 2100004507 | Initial Call Type: SIGNAL MALFUNCTION / SIGN DOWN |
Location: 00129 WORTHINGTON RDG | Received Date/Time: 2021-03-02 16:41:52 | CFS#: 2100004509 | Initial Call Type: MV CRASH - PRIVATE PROPERTY |
Location: 00693 NORTON RD | Received Date/Time: 2021-03-02 17:17:19 | CFS#: 2100004511 | Initial Call Type: PROPERTY FOUND |
Location: MASSIRIO DR/FARMINGTON AVE | Received Date/Time: 2021-03-02 17:18:20 | CFS#: 2100004512 | Initial Call Type: DISABLED MV |
Location: 00131 CEDAR ST | Received Date/Time: 2021-03-02 17:19:41 | CFS#: 2100004513 | Initial Call Type: ASSIST AGENCY |
Location: 00063 WILCOX AVE | Received Date/Time: 2021-03-02 18:38:51 | CFS#: 2100004515 | Initial Call Type: AMBULANCE |
Location: 00550 NORTON RD | Received Date/Time: 2021-03-02 19:06:57 | CFS#: 2100004516 | Initial Call Type: FRAUD |
Location: 01676 BERLIN TPKE | Received Date/Time: 2021-03-02 21:26:27 | CFS#: 2100004527 | Initial Call Type: MOTEL CHECK |
Location: 00445 NEW BRITAIN RD | Received Date/Time: 2021-03-02 22:38:30 | CFS#: 2100004536 | Initial Call Type: BREACH /DISORDERLY / DISTURBANCE |
Location: 00337 BERLIN TPKE | Received Date/Time: 2021-03-02 22:59:29 | CFS#: 2100004537 | Initial Call Type: RECOVERED STOLEN MV |
Location: 01376 BERLIN TPKE | Received Date/Time: 2021-03-03 01:23:32 | CFS#: 2100004550 | Initial Call Type: AMBULANCE |
Location: FOUR ROD RD/WINDING MEADOW DR | Received Date/Time: 2021-03-03 06:22:56 | CFS#: 2100004572 | Initial Call Type: HAZARDOUS COND |
Contact Us
- Staff Directory
- Monday - Friday, 7:30am - 4:00pm